Level | 24 | Respawn Time | 1m. |
HP | 687 | MP | 302 |
P.Atk. | 189 | M.Atk. | 39 |
P.Def. | 124 | M.Def. | 98 |
Accuracy | 57 | Evasion | 57 |
EXP | 963 | SP | 47 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 15.9138% | ||
Animal Bone NG | 1 | 33.9364% |
Leather NG | 1 | 5.656% |
Deluxe Chest Key - Grade 2 NG | 1 | 25.4521% |
Item | Amount | Chance |
---|---|---|
Bronze Gaiters NG | 1 | 0.2233% |
Recipe: Leather Boots NG | 1 | 16.4023% |
Recipe: Bone Helmet NG | 1 | 10.9523% |
Skill |
---|
Humanoids |