Level | 82 | Respawn Time | 1m. |
HP | 103 969 | MP | 2 126 |
P.Atk. | 11 433 | M.Atk. | 7 300 |
P.Def. | 964 | M.Def. | 1 282 |
Accuracy | 131 | Evasion | 131 |
EXP | 208 230 | SP | 23 313 |
Attack Attribute | Unholy, 200 | Defence Attribute |
Fire, 170 Water, 170 Wind, 170 Earth, 170 Holy, 120 Unholy, 200 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 7198 - 14500 | 100% |
Group chance: 1.8195% | ||
Sealed Dynasty Earring S | 1 | 0.4382% |
Sealed Dynasty Necklace S | 1 | 0.3286% |
Sealed Dynasty Ring S | 1 | 0.6573% |
Sealed Dynasty Earring Gemstone NG | 1 | 31.0688% |
Sealed Dynasty Necklace Gemstone NG | 1 | 23.8445% |
Sealed Dynasty Ring Gemstone NG | 1 | 43.6626% |
Group chance: 44.5003% | ||
Cokes NG | 1 - 3 | 45.1512% |
High-Grade Suede NG | 1 | 45.1512% |
Leonard NG | 1 | 4.2495% |
Orichalcum NG | 1 | 2.8517% |
Adamantine NG | 1 | 2.3557% |
Recipe: Soulshot (S) Compressed Package (100%) NG | 1 | 0.2407% |
Item | Amount | Chance |
---|---|---|
Recipe: Soulshot (S-Grade) NG | 1 | 1.3052% |
Dynasty Bagh-Nakh Piece NG | 1 | 1.5808% |
Recipe: Spiritshot S NG | 1 | 1.3052% |
Skill |
---|
Demons |
Dark Attacks |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Strong P. Def. |
Strong M. Def. |
Standard Type |
Two-handed Sword |