Level | 85 | ||
HP | 20 000 | MP | 1 897 |
P.Atk. | 14 777 | M.Atk. | 12 548 |
P.Def. | 1 000 | M.Def. | 478 |
Accuracy | 140 | Evasion | 140 |
EXP | 108 375 | SP | 15 000 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 220 Earth, 220 Holy, 220 Unholy, 220 |
Item | Amount | Chance |
---|---|---|
Group chance: 0.001% | ||
Piece of the Eternal Weapon NG | 1 | 100% |
Group chance: 70% | ||
Adena NG | 4000 - 9375 | 100% |
Group chance: 0.1% | ||
Giant's Codex - Mastery NG | 1 | 100% |
Group chance: 0.0014% | ||
Shillien Supplies Vesper Armor NG | 1 | 100% |
Group chance: 0.45% | ||
Attributes Supplies Stones & Crystals NG | 1 | 100% |
Group chance: 44.2126% | ||
Cokes NG | 1 | 60.2755% |
High-Grade Suede NG | 1 - 5 | 30.1377% |
Leonard NG | 1 | 2.8365% |
Orichalcum NG | 1 | 1.9034% |
Adamantine NG | 1 | 1.5724% |
Giant's Codex NG | 1 | 0.0723% |
Item | Amount | Chance |
---|---|---|
Steel NG | 1 | 12.6526% |
Recipe: Soulshot (S-Grade) NG | 1 | 1.1237% |
Orichalcum NG | 1 | 1.465% |
Skill |
---|
Humanoids |
Earth Attack |
Dagger |