Level | 83 | Respawn Time | No Respawn |
HP | 8 925 000 | MP | 1 481 |
P.Atk. | 81 903 | M.Atk. | 234 969 |
P.Def. | 2 160 | M.Def. | 2 238 |
Макс. получаемый урон | 35000 | ||
Accuracy | 152 | Evasion | 152 |
EXP | 6 889 | SP | 7 500 000 |
Attack Attribute | Water, 300 | Defence Attribute |
Fire, 180 Water, 180 Wind, 180 Earth, 180 Holy, 180 Unholy, 180 |
Item | Amount | Chance |
---|---|---|
Group chance: 1.5% | ||
Physical Ring of Queen Ant C | 1 | 50% |
Magical Ring of Queen Ant C | 1 | 50% |
Skill |
---|
Bugs |
Queen Ant |
Weakness to Fire |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
Bare Hands |
Resist Full Magic Attack |
Nurse Ant Lv. 82 |
Nurse Ant Lv. 82 |
Nurse Ant Lv. 82 |
Court Guard Ant Lv. 82 |
Court Guard Ant Lv. 82 |
Court Guard Ant Lv. 82 |
Court Guard Ant Lv. 82 |