Have you ever seen a pagan temple? Anyway, you've heard of it, right? It looks more like a Clan Hall for Pagans than any other temple I've ever seen! The Pagans are always lurking behind the scenes, secretly pulling the strings that control Rune's castle.
Nobody knows what they are doing there, since they never let strangers inside... I'm sure they're keeping some terrible secret...
On Masterwork location Pagan Temple is presented in an updated form:
All ordinary monsters are level 80. The location is suitable for a single players, small groups and players in full groups that can handle large numbers of monsters. In the Pagan Temple equipment of A and S grade is available to farm.
Pagan Temple consist of 2 main parts:
Teleport points, number of monsters and their respawn time is shown on the map.
Location part that is suitable for solo players and small groups.
While hunting monsters in a central hall you can receive an
Anteroom Key
NG
.
With this key you can open one of eight doors that lead to the rooms with monsters.
Most of the monsters in the location are undead. Healer classes are effectively leveling in this location by using skill:
Turn Undead
Lv. 10
enchanted from +1 for Chance + Attack
You can take a humanoid monster out of a room through a door and leave him there by using skills with the hold or sleep effect.
HP | 4 642 | MP | 2 084 |
P.Atk. | 1 851 | M.Atk. | 1 191 |
P.Def. | 595 | M.Def. | 525 |
EXP | 54 607 | SP | 2 600 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 757 | MP | 2 169 |
P.Atk. | 1 951 | M.Atk. | 1 270 |
P.Def. | 617 | M.Def. | 545 |
EXP | 55 964 | SP | 5 596 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
Old Aristocrat's Soldier Lv. 80
HP | 4 701 | MP | 2 126 |
P.Atk. | 1 903 | M.Atk. | 1 231 |
P.Def. | 606 | M.Def. | 535 |
EXP | 55 304 | SP | 2 632 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 642 | MP | 2 084 |
P.Atk. | 1 851 | M.Atk. | 1 191 |
P.Def. | 595 | M.Def. | 525 |
EXP | 54 607 | SP | 2 600 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 701 | MP | 2 126 |
P.Atk. | 1 903 | M.Atk. | 1 231 |
P.Def. | 606 | M.Def. | 535 |
EXP | 69 130 | SP | 3 290 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 757 | MP | 2 169 |
P.Atk. | 1 951 | M.Atk. | 1 270 |
P.Def. | 617 | M.Def. | 545 |
EXP | 55 965 | SP | 2 665 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
Resurrected Temple Knight Lv. 80
HP | 4 757 | MP | 2 169 |
P.Atk. | 1 951 | M.Atk. | 1 270 |
P.Def. | 617 | M.Def. | 545 |
EXP | 55 964 | SP | 2 664 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 701 | MP | 2 126 |
P.Atk. | 1 903 | M.Atk. | 1 231 |
P.Def. | 606 | M.Def. | 535 |
EXP | 55 304 | SP | 2 632 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
This area is suitable for small and full groups.
For more efficiency we recommend using AoE Skills.
On the top level balcony there is a raid-boss
Andreas Van Halter Seer of Pagan
Lv. 85
.
If the boss dead — balcony will be filled with regular monsters.
HP | 4 701 | MP | 2 126 |
P.Atk. | 1 903 | M.Atk. | 1 231 |
P.Def. | 606 | M.Def. | 535 |
EXP | 69 130 | SP | 3 290 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 862 | MP | 2 255 |
P.Atk. | 2 047 | M.Atk. | 1 348 |
P.Def. | 639 | M.Def. | 564 |
EXP | 71 494 | SP | 7 149 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 811 | MP | 2 212 |
P.Atk. | 1 999 | M.Atk. | 1 310 |
P.Def. | 628 | M.Def. | 554 |
EXP | 56 599 | SP | 5 659 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 757 | MP | 2 169 |
P.Atk. | 1 951 | M.Atk. | 1 270 |
P.Def. | 617 | M.Def. | 545 |
EXP | 69 957 | SP | 6 995 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 757 | MP | 2 169 |
P.Atk. | 1 951 | M.Atk. | 1 270 |
P.Def. | 617 | M.Def. | 545 |
EXP | 55 964 | SP | 5 596 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 811 | MP | 2 212 |
P.Atk. | 1 999 | M.Atk. | 1 310 |
P.Def. | 628 | M.Def. | 554 |
EXP | 56 599 | SP | 5 659 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 862 | MP | 2 255 |
P.Atk. | 2 047 | M.Atk. | 1 348 |
P.Def. | 639 | M.Def. | 564 |
EXP | 57 201 | SP | 5 720 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 862 | MP | 2 255 |
P.Atk. | 2 047 | M.Atk. | 1 348 |
P.Def. | 639 | M.Def. | 564 |
EXP | 57 201 | SP | 5 720 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 51 169 | SP | 5 116 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 72 205 | SP | 7 220 |
Attack Attribute | Unholy, 75 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 72 870 | SP | 7 287 |
Attack Attribute | Unholy, 75 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 72 870 | SP | 7 287 |
Attack Attribute | Unholy, 75 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 998 | MP | 2 385 |
P.Atk. | 2 184 | M.Atk. | 1 464 |
P.Def. | 701 | M.Def. | 620 |
EXP | 73 494 | SP | 7 349 |
Attack Attribute | Unholy, 75 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 998 | MP | 2 385 |
P.Atk. | 2 184 | M.Atk. | 1 464 |
P.Def. | 701 | M.Def. | 620 |
EXP | 58 796 | SP | 5 879 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 998 | MP | 2 385 |
P.Atk. | 2 184 | M.Atk. | 1 464 |
P.Def. | 701 | M.Def. | 620 |
EXP | 73 494 | SP | 7 349 |
Attack Attribute | Unholy, 75 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 72 205 | SP | 7 220 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -10 Unholy, 60 |
HP | 4 955 | MP | 2 341 |
P.Atk. | 2 140 | M.Atk. | 1 426 |
P.Def. | 660 | M.Def. | 583 |
EXP | 58 296 | SP | 5 829 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 4 911 | MP | 2 298 |
P.Atk. | 2 095 | M.Atk. | 1 388 |
P.Def. | 649 | M.Def. | 574 |
EXP | 57 764 | SP | 5 776 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
HP | 325 132 | MP | 31 650 |
P.Atk. | 21 030 | M.Atk. | 52 190 |
P.Def. | 1 675 | M.Def. | 874 |
EXP | 2 240 000 | SP | 235 633 |
Attack Attribute | Unholy, 70 | Defence Attribute |
Fire, 90 Water, 90 Wind, 90 Earth, 90 Holy, 90 Unholy, 90 |
Inside the Pagan Temple lives an Elite Guards, patrolling the area.
Monsters are aggressive and have a number of strong unique skills.
With a little chance drops
Pagan Supplies
S Armor
NG
and can upgrade SA to level 10-13,
only for a last-hitting character.
Respawn time 45 +- 15 minutes.
Andreas Van Halter Seer of Pagan
Lv. 85
HP | 6 720 194 | MP | 36 508 |
P.Atk. | 60 761 | M.Atk. | 91 045 |
P.Def. | 3 661 | M.Def. | 3 686 |
EXP | 130 050 000 | SP | 25 000 000 |
Attack Attribute | Unholy, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 220 Earth, 220 Holy, 135 Unholy, 220 |
Andreas has unique skills, dealing a high damage and able to debuf players and control them.
During the battle, Andreas several times calling the guards to aid. Summoned creatures have Skills that can enhance Andreas, and just like Andreas herself, they are capable to impose negative and control effects on players. It is recommended to kill the summoned creatures as soon as possible.
Respawn time is once every 1-2 days from 18:00 to 00:00.
Damage can be done to Andreas is limited to a maximum of 75,000!
Unique dual swords drop with a small chance from Andreas
Astaroth - Earth
S
.
HP | 618 000 | MP | 31 650 |
P.Atk. | 34 076 | M.Atk. | 14 666 |
P.Def. | 1 695 | M.Def. | 1 652 |
EXP | 722 500 | SP | 50 000 |
Attack Attribute | Unholy, 300 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 200 |
Uraka Az'baramael Warfiend
Lv. 85
HP | 659 200 | MP | 31 650 |
P.Atk. | 61 763 | M.Atk. | 119 215 |
P.Def. | 1 869 | M.Def. | 1 652 |
EXP | 722 500 | SP | 50 000 |
Attack Attribute | Unholy, 300 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 200 |
HP | 756 020 | MP | 31 650 |
P.Atk. | 42 595 | M.Atk. | 119 215 |
P.Def. | 2 182 | M.Def. | 1 652 |
EXP | 722 500 | SP | 50 000 |
Attack Attribute | Unholy, 300 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 200 |
SA can be upgraded after killing
Andreas Van Halter Seer of Pagan
Lv. 85
.
Leveling chance is personal for each party member.
For
Triol’s Yari Lv. 80
SA can be upgraded.
Chance is individual for a last-hitting character.
Starting NPC |
![]() |
Level | 73 ~ 85 |
Type | One-time |
Reward (random) |
![]() |
Quest quide Seekers of the Holy Grail
1. Starting NPC
Innocentin High Priest
located in Rune town temple.
Talk to him to start the quest.
2. Go to the Pagan Temple and kill monsters inside.
From dead monsters will drop
Pagan Totem
NG
.
The totem drops to each character in the group. Drop chance is not 100%.
Collect at least 2 000
Pagan Totem
NG
and return to
Innocentin High Priest
for the reward.
3.
Innocentin High Priest
will change 2 000
Pagan Totem
NG
for a random reward:
Starting NPC |
![]() |
Level | 73 ~ 85 |
Type | One-time / First quest in a quest chain |
Reward | |
Next quest — Through the Gate Once More |
Masterwork does NOT require completion of quests to access the Pagan Temple!
Quest guide Truth Beyond the Gate
1. Starting NPC
Eliyah Priest
located in Rune temple.
Talk to him to start the quest.
2. Head up to the Rune Clan Halls and find
Flauron Priest
.
Talk to him and get
Visitor's Mark
NG
.
At this stage, the quest is considered completed, however, to continue the chain of quests to obtain a permanent access, one more action must be performed.
3. Go to the Pagan Temple through the pass behind
Flauron Priest
.
Go downstairs and walk along the corridors to find
Temple Gatekeeper
.
Talk to
Temple Gatekeeper
and give him
Visitor's Mark
NG
.
In return, you will receive
Faded Visitor's Mark
NG
.
Next quest — Through the Gate Once More
To continue the quest chain you must have
Faded Visitor's Mark
NG
.
Starting NPC |
![]() |
Level | 73 ~ 85 |
Type | One-time / Second quest in a quest chain |
Reward |
![]() |
Previous quest — Truth Beyond the Gate |
Masterwork does NOT require completion of quests to access the Pagan Temple!
Quest guide Through the Gate Once More
1. Starting NPC
Flauron Priest
located at Rune town.
Talk to him to start the quest.
To start the quest you must have
Faded Visitor's Mark
NG
in your inventory.
2. Head to the Forest of the Dead and kill monsters:
Bone Animator Lv. 68
Skull Animator Lv. 68
Bone Slayer Lv. 68
Until you get 10
Necromancer's Heart
NG
. Drop chance is not 100%.
3. After collecting the required number of Hearts, return to
Flauron Priest
for the reward.
Pagan's Mark
NG
gives permanent access to the Pagan Temple