Suede Suede NG

A material used to make Dwarven items.

Selling price NPC 150 аден
Weight 2
Can it be used at the Olympiad? Yes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Skeleton Archer Lv. 13 1 3.70918402%
Crasher Lv. 14 1 2.46718357%
Salamander Lv. 17 1 3.39206728%
Undine Lv. 17 1 7.66133579%
Salamander Noble Lv. 19 1 5.97898849%
Giant Toad Lv. 5 1 1.46339886%
Grizzly Lv. 12 1 3.14995533%
Skeleton Marauder Lv. 29 1 4.85880182%
Ol Mahum Raider Lv. 27 1 6.6921155%
Mordeo Lv. 42 1 10.05356584%
Dicor Lv. 47 1 9.59353659%
Gray Ant Lv. 26 1 5.16877914%
Toad Lord Lv. 32 1 4.93618701%
Delu Lizardman Lv. 28 1 5.61676761%
Enku Orc Shaman Lv. 20 1 4.55366915%
Garum Werewolf Lv. 9 1 1.46564628%
Black Timber Wolf Lv. 6 1 2.27369116%
Goblin Grave Robber Lv. 5 1 0.97556799%
Goblin Thief Lv. 10 1 1.50554125%
Goblin Brigand Leader Lv. 14 1 3.35775791%
Quest Levels
An Obvious Lie 45 ~ 0