Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Queen Ant Lv. 82 | 1 | 19% |
Baium Lv. 83 | 1 | 19% |
Baium Lv. 83 | 1 | 19% |
Zaken Lv. 82 | 1 | 19% |
Valakas Lv. 83 | 1 | 19% |
Valakas Lv. 83 | 1 | 19% |
Dent Lv. 81 | 1 | 19% |
Dent Lv. 81 | 1 | 19% |
Bane Lv. 81 | 1 | 15.2% |
Beleth Lv. 83 | 1 | 19% |
Beleth Lv. 83 | 1 | 19% |
Antharas Lv. 83 | 1 | 19% |
Antharas Lv. 83 | 1 | 19% |
Scarlet van Halisha Lv. 83 | 1 | 0.57% |
Dragon Scout of the Valley Lv. 84 | 1 | 0.01% |
Emerald Horn Lv. 84 | 1 | 0.9% |
Shadow Summoner Lv. 84 | 1 | 0.41625% |
Muscle Bomber Lv. 84 | 1 | 0.9% |
Freya Lv. 85 | 1 | 0.57% |
Freya Lv. 85 | 1 | 1.14% |
Item |
---|
Sealed Vesper Gaiters S84 (1) Chance |
Foundation Vesper Gaiter S84 (1) Chance |
Item |
---|
Baylor Supplies Vesper Armor NG (1) Chance |
Shillien Supplies Vesper Armor NG (1) Chance |
Booty from Queen Ant Tradable Chest NG (1) Chance |