Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Queen Ant Lv. 82 | 1 | 33.34% |
Baium Lv. 83 | 1 | 33.34% |
Baium Lv. 83 | 1 | 33.34% |
Zaken Lv. 82 | 1 | 33.34% |
Valakas Lv. 83 | 1 | 33.34% |
Valakas Lv. 83 | 1 | 33.34% |
Dent Lv. 81 | 1 | 33.34% |
Dent Lv. 81 | 1 | 33.34% |
Bane Lv. 81 | 1 | 26.672% |
Beleth Lv. 83 | 1 | 33.34% |
Beleth Lv. 83 | 1 | 33.34% |
Antharas Lv. 83 | 1 | 33.34% |
Antharas Lv. 83 | 1 | 33.34% |
Scarlet van Halisha Lv. 83 | 1 | 1.5003% |
Maluk Warlord Lv. 85 | 1 | 0.002997% |
Drake Mage Lv. 85 | 1 | 0.002331% |
Dust Rider Lv. 84 | 1 | 0.8325% |
Blackdagger Wing Lv. 84 | 1 | 0.8325% |
Shadow Summoner Lv. 84 | 1 | 0.835% |
Freya Lv. 85 | 1 | 1.667% |
Item |
---|
Sealed Vesper Gloves S84 (1) Chance |
Foundation Vesper Gloves S84 (1) Chance |
Item |
---|
Baylor Supplies Vesper Armor NG (1) Chance |
Shillien Supplies Vesper Armor NG (1) Chance |
Booty from Queen Ant Tradable Chest NG (1) Chance |