Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Queen Ant Lv. 82 | 1 | 33.33% |
Queen Ant Lv. 82 | 1 | 33.33% |
Baium Lv. 83 | 1 | 33.33% |
Baium Lv. 83 | 1 | 33.33% |
Zaken Lv. 82 | 1 | 33.33% |
Zaken Lv. 82 | 1 | 33.33% |
Valakas Lv. 83 | 1 | 33.33% |
Valakas Lv. 83 | 1 | 33.33% |
Dent Lv. 81 | 1 | 33.33% |
Dent Lv. 81 | 1 | 33.33% |
Bane Lv. 81 | 1 | 33.33% |
Beleth Lv. 83 | 1 | 33.33% |
Beleth Lv. 83 | 1 | 33.33% |
Antharas Lv. 83 | 1 | 33.33% |
Antharas Lv. 83 | 1 | 33.33% |
Solina Knights Lv. 83 | 1 | 0.0001332% |
Divinity Protector Lv. 83 | 1 | 0.003% |
Scarlet van Halisha Lv. 83 | 1 | 1.6665% |
Maluk Maiden of the Valley Lv. 84 | 1 | 0.00178183% |
Maluk Summoner of the Valley Lv. 84 | 1 | 0.00147273% |
Item |
---|
Sealed Moirai Leather Helmet S80 (1) Chance |
Foundation Moirai Leather Helmet S80 (1) Chance |
Item |
---|
Giant's Supplies Moirai Armor NG (1) Chance |
Shillien Supplies Moirai Armor NG (1) Chance |
Booty from Queen Ant Tradable Chest NG (1) Chance |