Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Queen Ant Lv. 82 | 1 | 100% |
Baium Lv. 83 | 1 | 100% |
Zaken Lv. 82 | 1 | 100% |
Valakas Lv. 83 | 1 | 100% |
Dent Lv. 81 | 1 | 100% |
Bane Lv. 81 | 1 | 100% |
Beleth Lv. 83 | 1 | 100% |
Antharas Lv. 83 | 1 | 100% |
Solina Knight Captain Lv. 83 | 1 | 0.0003% |
Seeker Solina Lv. 83 | 1 | 0.00025% |
Scarlet van Halisha Lv. 83 | 1 | 3% |
Necromancer of the Valley Lv. 84 | 1 | 0.00175% |
Freya Lv. 85 | 1 | 3% |
Freya Lv. 85 | 1 | 6% |
Sel Mahum Training Officer Lv. 83 | 1 | 0.015% |
Sentinel Waterspirit Lv. 83 | 1 | 0.00119958% |
Freya Lv. 83 | 1 | 100% |
Ra's al Ghul Lv. 81 | 1 | 35% |
Ra's al Ghul Lv. 81 | 1 | 35% |
Ra's al Ghul Lv. 81 | 1 | 35% |
Item |
---|
Sealed Moirai Sigil S80 (1) Chance |
Foundation Moirai Sigil S80 (1) Chance |
Item |
---|
Giant's Supplies Moirai Armor NG (1) Chance |
Shillien Supplies Moirai Armor NG (1) Chance |
Booty from Queen Ant Tradable Chest NG (1) Chance |