Adena Adena NG
Selling price NPC 1 аден
Weight 0
Can it be used at the Olympiad? Yes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Stemphil Lv. 82 313138 - 1167871 100%
Glumwing Lv. 82 313138 - 2237871 100%
Darkling Lv. 82 313138 - 2237871 100%
Darkleap Lv. 81 500000 - 2500000 100%
Batur Soldier Lv. 82 6780 - 19761 70%
Batur Soldier Lv. 82 6780 - 19761 70%
Batur Lieutenant Lv. 82 6780 - 19761 70%
Batur Lieutenant Lv. 82 6780 - 19761 70%
Batur Captain Lv. 82 6780 - 19761 70%
Batur Captain Lv. 82 6780 - 19761 70%
Batur Chieftain Lv. 82 6780 - 19761 70%
Batur Chieftain Lv. 82 6780 - 19761 70%
Batur Colonel Lv. 82 5761 - 24411 70%
Batur Colonel Lv. 82 5761 - 24411 70%
Batur General Lv. 82 5761 - 25417 70%
Batur General Lv. 82 5761 - 25417 70%
Ghost of Batur Brigadier Lv. 82 3145 - 6334 65%
Ghost of Batur Marshal Lv. 82 3145 - 6334 65%
Iron Mane Warden Lv. 84 38871 - 87871 70%
Iron Mane Hunter Lv. 84 38871 - 87871 70%
Quest Levels
Help the Son! 21 ~ 0
Test of the Healer 35 ~ 0