Level | 82 | Respawn Time | No Respawn |
HP | 17 352 | MP | 2 126 |
P.Atk. | 13 819 | M.Atk. | 8 823 |
P.Def. | 964 | M.Def. | 1 282 |
Accuracy | 131 | Evasion | 131 |
EXP | 99 513 | SP | 10 881 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 60 Water, 60 Wind, 60 Earth, 60 Holy, 30 Unholy, 100 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 10074 - 20633 | 100% |
Group chance: 1.87% | ||
Common Item - Sealed Leather Armor of Nightmare A | 1 | 5.5358% |
Sealed Leather Armor of Nightmare Fabric NG | 1 | 44.4642% |
Common Item - Sealed Majestic Leather Armor A | 1 | 5.5358% |
Sealed Majestic Leather Armor Fabric NG | 1 | 44.4642% |
Group chance: 44.9811% | ||
Metallic Fiber NG | 1 | 78.4683% |
Mold Lubricant NG | 1 | 5.4928% |
Enria NG | 1 | 4.5773% |
Asofe NG | 1 | 9.1546% |
Scroll: Enchant Armor (S) NG | 1 | 0.1099% |
Fire Stone NG | 1 | 2.1971% |
Item | Amount | Chance |
---|---|---|
Recipe: Spiritshot (S) Compressed Package (100%) NG | 1 | 0.6687% |
Sealed Majestic Gauntlets Design NG | 1 | 25.4123% |
Recipe: Blessed Spiritshot (S) Compressed Package (100%) NG | 1 | 0.6687% |
Skill |
---|
Magic Creatures |
Dark Attacks |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Slightly Strong M. Def. |
Standard Type |
One-handed Sword |