Level | 69 | Respawn Time |
16h. ± 4h. |
HP | 1 256 671 | MP | 8 087 |
P.Atk. | 8 627 | M.Atk. | 31 870 |
P.Def. | 1 386 | M.Def. | 1 495 |
Accuracy | 120 | Evasion | 120 |
EXP | 2 558 623 | SP | 621 496 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 10% | ||
Part of Griffin NG | 1 - 3 | 15% |
Part of Pegasus NG | 1 - 3 | 14% |
Part of Tame Hell NG | 1 - 3 | 14% |
Part of Air Bike NG | 1 - 3 | 14% |
Part of Kukurin NG | 1 - 3 | 14% |
Part of Kukuru NG | 1 - 3 | 14% |
Skill |
---|
Raid Boss |
Raid Boss |
Undead |
Holy Vulnerability |
Dark Attack |
Dagger/Rapier Resistance |
Blunt Weapon Vulnerability |
Resist Full Magic Attack |