Sealed Dynasty Sigil. Seal can be removed by the blacksmith of Mammon.
P.Def. | 15 |
Selling price NPC | 3.202.000 аден |
Weight | 930 |
Evasion | -8 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Spiked Stakato Drone Lv. 83 | 1 | 0.00181215% |
Lesser Giant Soldier Lv. 81 | 1 | 0.01577719% |
Hirokai Lv. 80 | 1 | 0.00157832% |
Servitor of Darkness Lv. 82 | 1 | 0.00093836% |
Ragna Orc Seer Lv. 82 | 1 | 0.00032064% |
Invader Healer of Nightmare Lv. 81 | 1 | 0.0016371% |
Nihil Invader Guide Lv. 82 | 1 | 0.00138325% |
Mutant Destroyer Lv. 84 | 1 | 0.00524852% |
Ekimus Lv. 82 | 1 | 2.94% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
Модификация | Кристаллизация | Неуд. модификация |
---|---|---|
+0 | 307 | 307 |
+1 | 332 | 178 |
+2 | 357 | 203 |
+3 | 382 | 228 |
+4 | 457 | 303 |
+5 | 532 | 378 |
+6 | 607 | 453 |
+7 | 682 | 528 |
+8 | 757 | 603 |