Adena Adena NG
Selling price NPC 1 аден
Weight 0
Can it be used at the Olympiad? Yes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Barif Lv. 82 1432 - 2885 66%
Barif's Pet Lv. 81 1477 - 2979 66%
Gamlin Lv. 81 1245 - 2511 66%
Leogul Lv. 81 1536 - 3100 66%
Cursed Lord Lv. 80 1536 - 3100 66%
Cursed Guardian! Lv. 80 1465 - 2956 66%
Cursed Seer Lv. 80 1460 - 2947 66%
Hirokai Lv. 80 1255 - 2533 66%
Imagro Lv. 80 1215 - 2453 66%
Palit Lv. 80 1278 - 2578 66%
Hamlet Lv. 80 1255 - 2533 66%
Klennot Lv. 80 1255 - 2533 66%
Land Dragon Knight Lv. 59 2105 - 3899 70%
Land Dragon Vintenar Lv. 60 2230 - 4199 70%
Ancient Evil Lv. 62 3000 - 4781 70%
Ancient Evil Lv. 62 2306 - 6206 70%
Seed Of Wind Lv. 36 432 - 862 70%
Hatoum Gjallarhorn Lv. 68 7603 - 15250 70%
Hatoum Drengir Lv. 69 7680 - 15472 70%
Hatoum Hauld Lv. 69 8015 - 16805 70%
Quest Levels
Help the Son! 21 ~ 0
Test of the Healer 35 ~ 0