Level | 51 | Respawn Time |
1m. 30s. ± 1m. |
HP | 1 470 | MP | 861 |
P.Atk. | 323 | M.Atk. | 222 |
P.Def. | 203 | M.Def. | 151 |
Accuracy | 84 | Evasion | 84 |
EXP | 1 | SP | 238 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1952 - 3909 | 100% |
Group chance: 5.5982% | ||
Scroll: Enchant Weapon (C-Grade) NG | 1 | 12.0002% |
Scroll: Enchant Armor (C-Grade) NG | 1 | 87.9998% |
Item | Amount | Chance |
---|---|---|
Braided Hemp NG | 1 | 75% |
Cord NG | 1 | 94.5% |
Greater Dye of STR <Str+3 Con-3> NG | 1 | 0.34095% |
Skill |
---|
Resist Full Magic Attack |