Level | 84 | ||
HP | 40 000 | MP | 2 211 |
P.Atk. | 9 000 | M.Atk. | 9 000 |
P.Def. | 780 | M.Def. | 950 |
Accuracy | 137 | Evasion | 137 |
EXP | 160 000 | SP | 1 148 |
Attack Attribute | Water, 300 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 200 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 4494 - 9016 | 100% |
Group chance: 0.35% | ||
Sealed Vesper Gaiter Piece NG | 1 | 33.4% |
Sealed Vesper Leather Legging Piece NG | 1 | 33.3% |
Sealed Vesper Stockings Piece NG | 1 | 33.3% |
Group chance: 0.0049% | ||
Unidentified Sealed Vesper Gaiters S84 | 1 | 33.4% |
Unidentified Sealed Vesper Leather Leggings S84 | 1 | 33.3% |
Unidentified Sealed Vesper Stockings S84 | 1 | 33.3% |
Group chance: 100% | ||
Mithril Alloy NG | 1 | 1% |
Synthetic Cokes NG | 1 | 2% |
Leather NG | 1 | 37% |
Cord NG | 1 | 60% |
Group chance: 100% | ||
Mold Hardener NG | 1 | 10% |
Mold Lubricant NG | 1 | 30% |
Mold Glue NG | 1 | 60% |
Group chance: 100% | ||
Animal Skin NG | 1 - 5 | 100% |
Group chance: 0.5% | ||
Adamantine NG | 1 | 100% |
Group chance: 0.6% | ||
Orichalcum NG | 1 | 100% |
Group chance: 0.7% | ||
Leonard NG | 1 | 100% |
Group chance: 0.34% | ||
Giant's Codex NG | 1 | 100% |
Group chance: 0.1% | ||
Dark Crystal NG | 1 | 100% |
Item | Amount | Chance |
---|---|---|
Sealed Vesper Gaiter Piece NG | 1 | 1.47% |
Sealed Vesper Leather Legging Piece NG | 1 | 1.47% |
Sealed Vesper Stockings Piece NG | 1 | 1.47% |
Vesper Fighter Piece NG | 1 | 0.1905% |
Recipe - Vesper Fighter (60%) NG | 1 | 0.0254% |
Asofe NG | 1 | 70% |
Enria NG | 1 | 50% |
Thons NG | 1 | 60% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.08% |
Skill |
---|
Animals |
Water Attack |