Level | 75 | Respawn Time |
1m. 10s. ± 40s. |
HP | 4 230 | MP | 1 857 |
P.Atk. | 2 223 | M.Atk. | 1 013 |
P.Def. | 547 | M.Def. | 418 |
Accuracy | 113 | Evasion | 113 |
EXP | 23 272 | SP | 2 454 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 47.4307% | ||
Spellbook - Wind Vortex NG | 1 | 1.29% |
Spellbook - Ice Vortex NG | 1 | 1.29% |
Spellbook - Fire Vortex NG | 1 | 1.29% |
Mithril Arrow A | 10 - 30 | 93.533% |
Mid-Grade Life Stone: level 70 NG | 1 | 0.017% |
Item | Amount | Chance |
---|---|---|
Recipe: Soulshot (S) Compressed Package (100%) NG | 1 | 0.3204% |
Sealed Shield of Nightmare Fragment NG | 1 | 10.9466% |
Sealed Boots of Nightmare Lining NG | 1 | 12.1751% |
Skill |
---|
Plants |
HP Increase (2x) |
Strong M. Def. |
Fire Attack Weak Point |
Resist Poison Attacks |
Critical Power |
Critical Chance |