Level | 78 | Respawn Time | 3m. |
HP | 4 746 | MP | 2 147 |
P.Atk. | 1 886 | M.Atk. | 1 211 |
P.Def. | 601 | M.Def. | 483 |
Accuracy | 119 | Evasion | 119 |
EXP | 7 873 | SP | 894 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1110 - 2273 | 100% |
Group chance: 0.8168% | ||
Common Item - Sealed Boots of Nightmare A | 1 | 3.469% |
Sealed Boots of Nightmare Lining NG | 1 | 21.531% |
Common Item - Sealed Majestic Boots A | 1 | 3.469% |
Sealed Majestic Boots Lining NG | 1 | 21.531% |
Common Item - Sealed Gauntlet of Nightmare A | 1 | 3.469% |
Sealed Gauntlets of Nightmare Design NG | 1 | 21.531% |
Common Item - Sealed Majestic Gauntlet A | 1 | 3.469% |
Sealed Majestic Gauntlets Design NG | 1 | 21.531% |
Group chance: 1.2611% | ||
Crafted Leather NG | 1 | 28.9706% |
Mold Glue NG | 1 | 27.522% |
Mold Hardener NG | 1 | 7.1797% |
Thons NG | 1 | 27.522% |
Scroll: Enchant Weapon (S) NG | 1 | 0.033% |
Life Stone: level 76 NG | 1 | 6.8805% |
Mid-Grade Life Stone: level 76 NG | 1 | 1.7201% |
High-Grade Life Stone: level 76 NG | 1 | 0.1721% |
Item | Amount | Chance |
---|---|---|
Sealed Nightmare Robe Fabric NG | 1 | 1.0159% |
Mold Glue NG | 1 | 7.5202% |
Mold Hardener NG | 1 | 1.9618% |
Skill |
---|
Magic Creatures |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
Blunt Weapons |
Resist Full Magic Attack |
NPC High Level |