Level | 85 | Respawn Time |
22s. ± 5s. |
HP | 20 000 | MP | 1 935 |
P.Atk. | 14 468 | M.Atk. | 12 548 |
P.Def. | 1 000 | M.Def. | 478 |
Accuracy | 140 | Evasion | 140 |
EXP | 108 375 | SP | 15 000 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 220 Earth, 220 Holy, 220 Unholy, 220 |
Item | Amount | Chance |
---|---|---|
Group chance: 0.001% | ||
Piece of the Eternal Weapon NG | 1 | 100% |
Group chance: 70% | ||
Adena NG | 4000 - 8600 | 100% |
Group chance: 0.001% | ||
Eternal Enchant Supplies Enchant Scrolls NG | 1 | 100% |
Group chance: 0.17% | ||
Chest with Life Stone NG | 1 | 100% |
Group chance: 0.0005% | ||
Shillien Supplies Mid-S84 Weapon NG | 1 | 100% |
Group chance: 0.005% | ||
Shillien Supplies Vesper Armor NG | 1 | 100% |
Group chance: 0.45% | ||
Attributes Supplies Stones & Crystals NG | 1 | 100% |
Group chance: 80% | ||
Cokes NG | 1 | 17.5259% |
Animal Bone NG | 1 - 3 | 71.8759% |
High-Grade Suede NG | 1 | 8.7629% |
Leonard NG | 1 | 0.8247% |
Orichalcum NG | 1 | 0.5534% |
Adamantine NG | 1 | 0.4572% |
Item | Amount | Chance |
---|---|---|
Crafted Leather NG | 1 | 38.3778% |
Giant's Codex NG | 1 | 0.3% |
Recipe: Spiritshot (S) Compressed Package (100%) NG | 1 | 1.486% |
Skill |
---|
Bugs |
Earth Attack |
One-handed Sword |