Level | 84 | Respawn Time |
1m. 50s. ± 20s. |
HP | 45 000 | MP | 2 126 |
P.Atk. | 14 999 | M.Atk. | 14 963 |
P.Def. | 785 | M.Def. | 749 |
Accuracy | 137 | Evasion | 137 |
EXP | 179 928 | SP | 18 000 |
Attack Attribute | Unholy, 250 | Defence Attribute |
Fire, 180 Water, 180 Wind, 180 Earth, 180 Holy, 130 Unholy, 200 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 10000 - 24000 | 100% |
Group chance: 0.33% | ||
Giant's Codex NG | 1 | 100% |
Group chance: 0.7% | ||
Chest with Life Stone NG | 1 | 100% |
Group chance: 0.5% | ||
Leonard NG | 1 | 100% |
Group chance: 0.4% | ||
Orichalcum NG | 1 | 100% |
Group chance: 0.3% | ||
Adamantine NG | 1 | 100% |
Group chance: 0.15% | ||
Vesper Cutter Piece NG | 1 | 33.3% |
Vesper Slasher Piece NG | 1 | 33.3% |
Vesper Buster Piece NG | 1 | 33.4% |
Group chance: 0.007% | ||
Unidentified Vesper Cutter S84 | 1 | 33.3% |
Unidentified Vesper Slasher S84 | 1 | 33.3% |
Unidentified Vesper Buster S84 | 1 | 33.4% |
Group chance: 0.77% | ||
Sealed Moirai Breastplate Piece NG | 1 | 40% |
Sealed Moirai Gaiter Piece NG | 1 | 60% |
Group chance: 0.01% | ||
Unidentified Sealed Moirai Breastplate S80 | 1 | 40% |
Unidentified Sealed Moirai Gaiters S80 | 1 | 60% |
Group chance: 4.5% | ||
High-Grade Suede NG | 1 | 100% |
Group chance: 100% | ||
Animal Skin NG | 1 - 3 | 100% |
Group chance: 0.171% | ||
Attributes Supplies Stones & Crystals NG | 1 | 100% |
Item | Amount | Chance |
---|---|---|
Mold Hardener NG | 1 | 17% |
Adamantine NG | 1 | 5% |
Sealed Vesper Ring Gem NG | 1 | 3% |
Sealed Vesper Earring Gem NG | 1 | 2.28% |
Sealed Vesper Necklace Gem NG | 1 | 2.04% |
Recipe - Sealed Vesper Ring (70%) NG | 1 | 0.216% |
Recipe - Sealed Vesper Earring (70%) NG | 1 | 0.18% |
Recipe - Sealed Vesper Necklace (70%) NG | 1 | 0.12% |
Skill |
---|
Dragons |
Dark Attack |
MP Increase (1x) |
Average P. Atk. |
Slightly Strong M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |