Level | 80 | Respawn Time |
16h. ± 4h. |
HP | 1 100 995 | MP | 4 305 |
P.Atk. | 55 440 | M.Atk. | 19 154 |
P.Def. | 1 933 | M.Def. | 2 086 |
Accuracy | 143 | Evasion | 143 |
EXP | 6 400 000 | SP | 1 356 050 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 68.5325% | ||
Arcana Mace Head NG | 3 - 7 | 53.309% |
Group chance: 65.7568% | ||
Blessed Scroll: Enchant Armor (S-Grade) NG | 1 | 15.0943% |
Blessed Scroll of Resurrection NG | 1 - 3 | 84.9057% |
Group chance: 50% | ||
Common Collectioner's Card Mounts NG | 1 - 3 | 100% |
Group chance: 35% | ||
Uncommon Collectioner's Card Mounts NG | 1 - 2 | 100% |
Group chance: 25% | ||
Part of Elk NG | 1 - 2 | 15% |
Part of Griffin NG | 1 - 2 | 15% |
Part of Pegasus NG | 1 - 2 | 14% |
Part of Tame Hell NG | 1 - 2 | 14% |
Part of Air Bike NG | 1 - 2 | 14% |
Part of Kukurin NG | 1 - 2 | 14% |
Part of Kukuru NG | 1 - 2 | 14% |
Group chance: 100% | ||
Fire Stone NG | 1 | 33.34% |
Earth Stone NG | 1 | 33.33% |
Dark Stone NG | 1 | 33.33% |
Group chance: 50% | ||
Fire Stone NG | 1 | 33.34% |
Earth Stone NG | 1 | 33.33% |
Dark Stone NG | 1 | 33.33% |
Skill |
---|
Raid Boss |
Raid Boss |
Dragons |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |