Level | 50 | Respawn Time |
12h. ± 3h. |
HP | 369 009 | MP | 8 254 |
P.Atk. | 1 549 | M.Atk. | 448 |
P.Def. | 841 | M.Def. | 904 |
Accuracy | 101 | Evasion | 101 |
EXP | 1 445 138 | SP | 169 534 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 17% | ||
Uncommon Collectioner's Card Mounts NG | 1 - 2 | 100% |
Group chance: 10% | ||
Part of Elk NG | 1 - 2 | 15% |
Part of Griffin NG | 1 - 2 | 15% |
Part of Pegasus NG | 1 - 2 | 14% |
Part of Tame Hell NG | 1 - 2 | 14% |
Part of Air Bike NG | 1 - 2 | 14% |
Part of Kukurin NG | 1 - 2 | 14% |
Part of Kukuru NG | 1 - 2 | 14% |
Skill |
---|
Raid Boss |
Raid Boss |
Undead |
Holy Vulnerability |
Dark Attack |
Dagger/Rapier Resistance |
Blunt Weapon Vulnerability |
Resist Full Magic Attack |