Level | 80 | Respawn Time |
1d. ± 1s. |
HP | 59 500 000 | MP | 109 624 |
P.Atk. | 112 934 | M.Atk. | 61 353 |
P.Def. | 2 542 | M.Def. | 3 189 |
Макс. получаемый урон | 35000 | ||
Accuracy | 143 | Evasion | 143 |
EXP | 160 000 000 | SP | 50 000 000 |
Attack Attribute | Unholy, 300 | Defence Attribute |
Fire, 100 Water, 100 Wind, 100 Earth, 100 Holy, 100 Unholy, 100 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Dent's Coin Mid Company NG | 50 - 60 | 100% |
Group chance: 100% | ||
Forgotten Scroll: Protection of Rune NG | 1 | 100% |
Group chance: 100% | ||
Forgotten Scroll: Protection of Elemental NG | 1 - 2 | 100% |
Group chance: 100% | ||
Forgotten Scroll: Protection of Alignment NG | 1 - 2 | 100% |
Group chance: 100% | ||
Forgotten Scroll: Fighter's Will NG | 2 - 3 | 100% |
Group chance: 100% | ||
Forgotten Scroll: Archer's Will NG | 2 - 3 | 100% |
Group chance: 100% | ||
Forgotten Scroll: Magician's Will NG | 2 - 3 | 100% |
Group chance: 100% | ||
Unidentified Dynasty Sword S | 1 | 7.15% |
Unidentified Dynasty Blade S | 1 | 7.15% |
Unidentified Dynasty Phantom S | 1 | 7.14% |
Unidentified Dynasty Bow S | 1 | 7.14% |
Unidentified Dynasty Knife S | 1 | 7.14% |
Unidentified Dynasty Halberd S | 1 | 7.15% |
Unidentified Dynasty Cudgel S | 1 | 7.15% |
Unidentified Dynasty Mace S | 1 | 7.14% |
Unidentified Dynasty Bagh-Nakh S | 1 | 7.14% |
Unidentified Dynasty Staff S | 1 | 7.14% |
Unidentified Dynasty Crusher S | 1 | 7.14% |
Dynasty Dual Sword S | 1 | 7.14% |
Dynasty Dual Daggers S | 1 | 7.14% |
Skill |
---|
Humanoids |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack - Epic |
Invalid Skill cancel |