Level | 80 | Respawn Time | No Respawn |
HP | 5 950 000 | MP | 1 277 |
P.Atk. | 593 | M.Atk. | 2 081 |
P.Def. | 2 288 | M.Def. | 2 701 |
Макс. получаемый урон | 35000 | ||
Accuracy | 143 | Evasion | 143 |
EXP | 6 400 | SP | 5 000 000 |
Attack Attribute | Holy, 150 | Defence Attribute |
Fire, 100 Water, 100 Wind, 100 Earth, 100 Holy, 100 Unholy, 100 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Ring of Core C | 1 | 1.5% |