Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Valakas Lv. 80 | 1 | 33.34% |
Valakas Lv. 80 | 1 | 33.34% |
Antharas Lv. 78 | 1 | 33.34% |
Antharas Lv. 78 | 1 | 33.34% |
Antharas Lv. 78 | 1 | 33.34% |
Antharas Lv. 78 | 1 | 33.34% |
Dent Lv. 80 | 1 | 33.34% |
Dent Lv. 80 | 1 | 33.34% |
Bane Lv. 80 | 1 | 33.34% |
Sargon the Mad Lv. 79 | 1 | 0.2499% |
Beautiful Atrielle Lv. 79 | 1 | 0.2499% |
Nagen the Tomboy Lv. 80 | 1 | 0.2499% |
Jax the Destroyer Lv. 80 | 1 | 0.2499% |
Brand the Exile Lv. 77 | 1 | 0.2499% |
Commander Koenig Lv. 78 | 1 | 0.2499% |
Gerg the Hunter Lv. 78 | 1 | 0.2499% |
Sailren Lv. 80 | 1 | 0.99361818% |
Cursed General Seth Lv. 81 | 1 | 1.75% |
Baylor's Treasure Chest Lv. 76 | 1 | 0.69376378% |
Dungeon Golem Guard X Lv. 82 | 1 | 0.006327% |
Item |
---|
Sealed Major Arcana Boots S (1) Chance |
Foundation Sealed Major Arcana Boots S (1) Chance |
Item |
---|
Beleth Supplies S Armor NG (1) Chance |
Pagan Supplies S Armor NG (1) Chance |
Booty from Twins Tradable Chest NG (1) Chance |
Booty from Baylor Tradable Chest NG (1) Chance |
Booty from Kechi Tradable Chest NG (1) Chance |