Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Queen Ant Lv. 82 | 1 | 14.34% |
Baium Lv. 83 | 1 | 14.34% |
Baium Lv. 83 | 1 | 14.34% |
Zaken Lv. 82 | 1 | 14.34% |
Valakas Lv. 83 | 1 | 14.34% |
Valakas Lv. 83 | 1 | 14.34% |
Dent Lv. 81 | 1 | 14.34% |
Dent Lv. 81 | 1 | 14.34% |
Bane Lv. 81 | 1 | 11.472% |
Beleth Lv. 83 | 1 | 14.34% |
Beleth Lv. 83 | 1 | 14.34% |
Antharas Lv. 83 | 1 | 14.34% |
Antharas Lv. 83 | 1 | 14.34% |
Scarlet van Halisha Lv. 83 | 1 | 0.4302% |
Maluk Leader Lv. 85 | 1 | 0.0055% |
Emerald Horn Lv. 84 | 1 | 0.6% |
Shadow Summoner Lv. 84 | 1 | 0.333% |
Muscle Bomber Lv. 84 | 1 | 0.6% |
Freya Lv. 85 | 1 | 0.4302% |
Freya Lv. 85 | 1 | 0.8604% |
Item |
---|
Sealed Vesper Breastplate S84 (1) Chance |
Foundation Vesper Breastplate S84 (1) Chance |
Item |
---|
Baylor Supplies Vesper Armor NG (1) Chance |
Shillien Supplies Vesper Armor NG (1) Chance |
Booty from Queen Ant Tradable Chest NG (1) Chance |