Level | 13 | Respawn Time | 20s. |
HP | 215 | MP | 147 |
P.Atk. | 25 | M.Atk. | 24 |
P.Def. | 70 | M.Def. | 52 |
Accuracy | 46 | Evasion | 46 |
EXP | 4 | SP | 26 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 127 - 180 | 100% |
Group chance: 0.0528% | ||
Hunting Bow NG | 1 | 100% |
Group chance: 42% | ||
Herb of Life NG | 1 | 55% |
Greater Herb of Life NG | 1 | 38% |
Superior Herb of Life NG | 1 | 7% |
Group chance: 10% | ||
Herb of Magic NG | 1 | 50% |
Herb of Casting Spd. NG | 1 | 50% |
Group chance: 11% | ||
Herb of Mana NG | 1 | 55% |
Greater Herb of Mana NG | 1 | 38% |
Superior Herb of Mana NG | 1 | 7% |
Group chance: 25% | ||
Herb of Power NG | 1 | 34% |
Herb of Atk. Spd. NG | 1 | 33% |
Herb of Critical Attack. NG | 1 | 33% |
Group chance: 10% | ||
Herb of Speed NG | 1 | 100% |
Group chance: 1% | ||
Herb of the Warrior NG | 1 | 33% |
Herb of the Mystic NG | 1 | 33% |
Herb of Recovery NG | 1 | 34% |
Group chance: 10.3193% | ||
Scroll of Escape NG | 1 | 23.0771% |
Suede NG | 1 | 30.7694% |
Charcoal NG | 1 | 46.1535% |
Item | Amount | Chance |
---|---|---|
Leather Shoes NG | 1 | 1.8253% |
Bandage NG | 1 | 64.4946% |
Varnish NG | 1 | 24.1855% |
Skill |
---|
Magic Creatures |
Extremely Strong M. Def. |
Greater Resist Bow Weapons |
Resist Daggers |
Blunt Weapon Weak Point |
Resist Bleed Attacks |