Level | 64 | Respawn Time |
3m. ± 40s. |
HP | 3 384 | MP | 1 426 |
P.Atk. | 1 167 | M.Atk. | 615 |
P.Def. | 329 | M.Def. | 343 |
Accuracy | 97 | Evasion | 97 |
EXP | 15 945 | SP | 1 458 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 2015 - 4076 | 100% |
Group chance: 0.3223% | ||
Bellion Cestus B | 1 | 0.3581% |
Bellion Cestus Edge NG | 1 | 99.6419% |
Group chance: 47.7712% | ||
Recipe: Zubei's Boots NG | 1 | 0.8471% |
Mold Lubricant NG | 1 | 0.8794% |
Cokes NG | 1 | 7.3274% |
Stone of Purity NG | 1 | 2.931% |
Coal NG | 1 | 43.9637% |
Varnish NG | 1 | 43.9634% |
Blue Dimensional Stone NG | 1 | 0.088% |
Item | Amount | Chance |
---|---|---|
Mold Lubricant NG | 1 | 9.954% |
Ring of Black Ore Gemstone NG | 1 | 21.3331% |
Recipe: Mithril Arrow (100%) NG | 1 | 0.6636% |
Skill |
---|
Demons |
HP Increase (3x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Strong M. Def. |
Light Armor Type |
Dark Attack |
Resist Dark Attack |