Level | 85 | Respawn Time | No Respawn |
HP | 76 666 562 | MP | 409 990 |
P.Atk. | 157 326 | M.Atk. | 133 483 |
P.Def. | 3 642 | M.Def. | 4 225 |
Accuracy | 158 | Evasion | 158 |
EXP | 7 225 | SP | 50 000 000 |
Attack Attribute | Water, 370 | Defence Attribute |
Fire, 250 Water, 370 Wind, 300 Earth, 300 Holy, 300 Unholy, 300 |
Item | Amount | Chance |
---|---|---|
Group chance: 60% | ||
Jade Claw S84 | 1 | 9.09% |
Demitelum S84 | 1 | 9.09% |
Sacredium S84 | 1 | 9.09% |
Cyclic Cane S84 | 1 | 9.09% |
Archangel Sword S84 | 1 | 9.09% |
Recurve Thorne Bow S84 | 1 | 9.09% |
Group chance: 50% | ||
Unidentified Sealed Elegia Helmet S84 | 1 | 33.3% |
Unidentified Sealed Elegia Leather Helmet S84 | 1 | 33.3% |
Unidentified Sealed Elegia Circlet S84 | 1 | 33.4% |
Group chance: 40% | ||
Unidentified Sealed Elegia Breastplate S84 | 1 | 33.3% |
Unidentified Sealed Elegia Leather Breastplate S84 | 1 | 33.3% |
Unidentified Sealed Elegia Tunic S84 | 1 | 33.4% |
Group chance: 50% | ||
Unidentified Sealed Elegia Gaiters S84 | 1 | 33.3% |
Unidentified Sealed Elegia Leather Legging S84 | 1 | 33.3% |
Unidentified Sealed Elegia Stockings S84 | 1 | 33.4% |
Group chance: 60% | ||
Unidentified Sealed Elegia Gauntlets S84 | 1 | 33.3% |
Unidentified Sealed Elegia Leather Gloves S84 | 1 | 33.3% |
Unidentified Sealed Elegia Gloves S84 | 1 | 33.4% |
Group chance: 60% | ||
Unidentified Sealed Elegia Boots S84 | 1 | 33.3% |
Unidentified Sealed Elegia Leather Boots S84 | 1 | 33.3% |
Skill |
---|
Humanoids |
Water Attack |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Ice Queen Freya |
Resist Full Magic Attack |