Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Queen Ant Lv. 80 | 1 - 2 | 100% |
Baium Lv. 80 | 1 - 2 | 100% |
Zaken Lv. 80 | 1 - 2 | 100% |
Valakas Lv. 80 | 1 - 2 | 100% |
Dent Lv. 80 | 1 - 2 | 100% |
Bane Lv. 80 | 1 | 25% |
Tiat Lv. 82 | 1 | 30% |
Beleth Lv. 82 | 1 - 2 | 100% |
Antharas Lv. 80 | 1 - 2 | 100% |
Scarlet van Halisha Lv. 80 | 1 - 2 | 100% |
Water Spirit Lian Lv. 84 | 1 | 1.16175776% |
Servitor of Darkness Lv. 82 | 1 | 0.00093836% |
Ragna Orc Seer Lv. 82 | 1 | 0.00032064% |
Spiked Stakato Drone Lv. 83 | 1 | 0.00181215% |
Giant Marpanak Lv. 82 | 1 | 0.7% |
Hekaton Prime Lv. 82 | 1 | 0.5% |
Ra's al Ghul Lv. 80 | 1 | 5% |
Ra's al Ghul Lv. 80 | 1 | 5% |
Ra's al Ghul Lv. 80 | 1 | 5% |
Ra's al Ghul Lv. 80 | 1 | 5% |
Item |
---|
Sealed Dynasty Shield S (1) Chance |
Foundation Sealed Dynasty Shield S (1) Chance |
Item |
---|
Caravan Supplies Dynasty Armor NG (1) Chance |
Booty from Orfen & Core Tradable Chest NG (1) Chance |