Selling price NPC | 1 аден |
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Maluk Princess Lv. 85 | 17500 - 44000 | 70% |
Maluk Banshee Lv. 85 | 27500 - 50000 | 70% |
Maluk Sniper Lv. 85 | 15030 - 33019 | 70% |
Dragon Knight Lv. 85 | 30000 - 65000 | 70% |
Dragon Knight Lv. 85 | 35000 - 80000 | 70% |
Elite Dragon Knight Lv. 85 | 35000 - 100000 | 70% |
Dragon Knight Warrior Lv. 85 | 10000 - 30000 | 70% |
Drake Leader Lv. 85 | 24111 - 56101 | 70% |
Drake Warrior Lv. 85 | 15100 - 35101 | 70% |
Drake Scout Lv. 85 | 13100 - 36101 | 70% |
Drake Mage Lv. 85 | 15100 - 35101 | 70% |
Dragon Guard Lv. 85 | 60000 - 120000 | 70% |
Dragon Mage Lv. 85 | 37100 - 61200 | 70% |
Bloody Karik Lv. 86 | 121003 - 243731 | 70% |
Bloody Berserker Lv. 86 | 121003 - 243731 | 70% |
Bloody Karinness Lv. 86 | 121003 - 243731 | 70% |
Knoriks Lv. 85 | 195846 - 456862 | 100% |
Necromancer of the Valley Lv. 84 | 2500 - 6500 | 70% |
Howl Lv. 81 | 10000 - 21000 | 70% |
Hungry Parasitic Leech Lv. 84 | 15000 - 30000 | 70% |
Quest | Levels |
---|---|
Help the Son! | 21 ~ 0 |
Test of the Healer | 35 ~ 0 |
Item |
---|
Looted Goods - White Cargo box NG (330000) Chance |
Looted Goods - Blue Cargo box NG (292000) Chance |
Looted Goods - Yellow Cargo box NG (93000) Chance |
Looted Goods - Red Cargo Box NG (340000) Chance |
Looted Goods - Purple Cargo Box NG (850000) Chance |
Looted Goods - Brown Pouch NG (150000) Chance |
Looted Goods - Gray Pouch NG (160000) Chance |
Low Quality Battle Reward Chest NG (583000) Chance |
Low Quality Battle Reward Chest NG (524700) Chance |
Middle Quality Battle Reward Chest NG (605000) Chance |
Middle Quality Battle Reward Chest NG (484000) Chance |
High-Grade Battle Reward Chest NG (626000) Chance |
High-Grade Battle Reward Chest NG (438200) Chance |
Best Quality Battle Reward Chest NG (697000) Chance |
Best Quality Battle Reward Chest NG (418200) Chance |
Earth Wyrm Trasken Event NG Foundation (500000 - 2500000) |