Selling price NPC | 1 аден |
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Adult Kookaburra Lv. 84 | 4494 - 9016 | 70% |
Adult Kookaburra Lv. 84 | 4000 - 10000 | 70% |
Full Grown Kookaburra Lv. 84 | 6494 - 9316 | 70% |
Full Grown Kookaburra Lv. 84 | 4500 - 12500 | 70% |
Baby Alpine Cougar Lv. 84 | 2500 - 3750 | 70% |
Young Cougar Lv. 84 | 1494 - 4016 | 70% |
Young Cougar Lv. 84 | 3250 - 6000 | 70% |
Adult Cougar Lv. 84 | 4494 - 9016 | 70% |
Adult Cougar Lv. 84 | 4000 - 10000 | 70% |
Full Grown Cougar Lv. 84 | 6494 - 9316 | 70% |
Full Grown Cougar Lv. 84 | 4500 - 12500 | 70% |
Baby Alpine Buffalo Lv. 84 | 2500 - 3750 | 70% |
Young Buffalo Lv. 84 | 1494 - 4016 | 70% |
Young Buffalo Lv. 84 | 3250 - 6000 | 70% |
Adult Buffalo Lv. 84 | 4494 - 9016 | 70% |
Adult Buffalo Lv. 84 | 4000 - 10000 | 70% |
Full Grown Buffalo Lv. 84 | 6494 - 9316 | 70% |
Full Grown Buffalo Lv. 84 | 4500 - 12500 | 70% |
Baby Alpine Grendel Lv. 84 | 2500 - 3750 | 70% |
Young Grendel Lv. 84 | 1494 - 4016 | 70% |
Quest | Levels |
---|---|
Help the Son! | 21 ~ 0 |
Test of the Healer | 35 ~ 0 |
Item |
---|
Looted Goods - White Cargo box NG (330000) Chance |
Looted Goods - Blue Cargo box NG (292000) Chance |
Looted Goods - Yellow Cargo box NG (93000) Chance |
Looted Goods - Red Cargo Box NG (340000) Chance |
Looted Goods - Purple Cargo Box NG (850000) Chance |
Looted Goods - Brown Pouch NG (150000) Chance |
Looted Goods - Gray Pouch NG (160000) Chance |
Low Quality Battle Reward Chest NG (583000) Chance |
Low Quality Battle Reward Chest NG (524700) Chance |
Middle Quality Battle Reward Chest NG (605000) Chance |
Middle Quality Battle Reward Chest NG (484000) Chance |
High-Grade Battle Reward Chest NG (626000) Chance |
High-Grade Battle Reward Chest NG (438200) Chance |
Best Quality Battle Reward Chest NG (697000) Chance |
Best Quality Battle Reward Chest NG (418200) Chance |
Earth Wyrm Trasken Event NG Foundation (500000 - 2500000) |